Portfolio
Realized Investments
Consumer Products
| 1992 | Hat Brands | |
| 1992 | The Morningstar Group, Inc. | |
| 1994 | G. Heilman Brewing Co. | |
| 1994 | Heritage Brands, Inc. | |
| 1996 | Ghiradelli Chocolate Co. | |
| 1996 | International Home Foods | |
| 1999 | G.H. Mumm/Perrier Jouët | |
| 1999 | Premier International Foods | |
| 2001 | Pinnacle Foods Corporation | |
| 2007 | Swift & Company |
Energy
| 1992 | Trident NGL, Inc. | |
| 1998 | Triton Energy Ltd. | |
| 2006 | TexStar Field Services | |
| 2007 | Regency Energy Partners |
Financial & Information Services
| 1990 | Life Partners Group, Inc. | |
| 1990 | Neodata Corporation | |
| 1996 | Seguros Comercial | |
| 1997 | CorpGroup (Cayman) |
Media
| 1992 | Chancellor Media Corporation | |
| 1993 | Capstar Communications | |
| 1994 | Clear Channel | |
| 1995 | Marcus Cable Company, L.P. | |
| 1996 | Mandeville Cable Argentina | |
| 1997 | American Tower | |
| 2001 | Yell/McLeod Directories | |
| 2007 | Persona Communications |
Niche Manufacturing
| 1993 | Berg Electronics | |
| 1993 | Jackson Products | |
| 1994 | Wirekraft/Burcliff Industries | |
| 1995 | Crain Industries | |
| 1995 | International Wire Group | |
| 1996 | Atrium Corporation | |
| 1996 | Vidrio Formas | |
| 1999 | Courtesy Corporation | |
| 1999 | Microtune, Inc. |
